Specification
| Characteristic | XS-FR-8800 | XS-FR-8801 | XS-FR-8802 | XS-FR-8802LC |
| Whiteness | ≥88 | ≥88 | ≥88 | ≥88 |
| Bromine Content % | 26±3 | 6±3 | 0.1 | 20±3 |
| H₂O Content % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Relative Density | 1.5~1.7 | 1.1~1.2 | 1.5~1.7 | 1.5~1.7 |
| Bulk Density | ~0.8 | ~0.6 | ~0.8 | ~0.6 |
| Temperature Resistance | ★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Precipitation Resistant | ★★★ | ★★★★★ | ★★★★ | ★★★★ |
| Mobility | ★★★ | ★★★ | ★★★★★ | ★★★ |
| Extrusion Temperature | ≤190℃ | ≤190℃ | ≤190℃ | ≤190℃ |
| Glow wire | GWIT 750 ℃&GWFI 850 ℃ | |||
| Applicability | Non Fil | Fill/Reinforced | Temp.Resistance Low Halogen |
Temp.Resistance |
| Dosage % | XS-FR-8800 | XS-FR-8801 | XS-FR-8802 | XS-FR-8802LC | |||||||||
| Padding % | 0 | 15 | 30 | 0 | 15 | 30 | 0 | 15 | 30 | 0 | 15 | 30 | |
| Co-PP | 0.8mm V-2 | 2.5 | —— | —— | 2.5 | —— | —— | 2.5 | —— | —— | 2.5 | —— | —— |
| 1.6mm V-2 | 3 | —— | —— | 3 | —— | —— | 3 | —— | —— | 3 | —— | —— | |
| 3.2mm V-2 | 3 | —— | —— | 3 | —— | —— | 3 | —— | —— | 3 | —— | —— | |
| 0.8mm V-2 | 1 | —— | —— | 1 | 2-3 | 4-5 | 1 | 2-3 | 4-5 | 1 | 2-3 | 4-5 | |
| Ho-PP | 1.6mm V-2 | 1 | —— | —— | 1 | 2-3 | 4-5 | 1 | 2-3 | 4-5 | 1 | 2-3 | 4-5 |
| 3.2mm V-2 | 1 | —— | —— | 1 | 2-3 | 4-5 | 1 | 2-3 | 4-5 | 1 | 2-3 | 4-5 | |
| Remark |
Some fillers will affect flame retardancy(such as calcium carbonate, magnesium carbonate, etc.)It is |
||||||||||||
| Characteristic | XS-FR-8803 | XS-FR-8805 | XS-FR-8810 | XS-FR-8820 |
| Whiteness | ≥92 | ≥88 | ≥88 | ≥88 |
| Bromine Content% | 10±3 | ≤2 | 0.1 | 20±3 |
| H₂O Content % | ≤0.5 | ≤0.5 | ≤1.0 | ≤1.0 |
| Relative Density | 1.6~1.8 | 1.1~1.2 | 1.5~1.7 | 1.5~1.7 |
| Bulk Density | ~0.8 | ~0.5 | ~0.8 | ~0.6 |
| Temperature Resistance | ★★★ | ★★★ | ★★★★★ | ★★★★★ |
| Precipitation Resistant | ★★★ | ★★★ | ★★★★ | ★★★★ |
| Mobility | ★★★ | ★★★ | ★★★★★ | ★★★ |
| Extrusion Temperature | ≤190℃ | ≤190℃ | ≤190℃ | ≤190℃ |
| Glow wire | GWFI 800 ℃ | GWIT750 ℃/GWFI850 ℃ | ||
| Others | Minor Filling | Minor Filling | Temp.Resistance Low Halogen |
Temp.Resistance |
| Dosage % | XS-FR-8803 | XS-FR-8805 | XS-FR-8810 | XS-FR-8820 | |||||||||
| Padding % | 0 | 5 | 30 | 0 | 5 | 30 | 0 | 15 | 30 | 0 | 15 | 30 | |
| Co-PP | 0.8mm V-2 | 2.5 | 3 | —— | 2.5 | 3 | —— | 3 | 3 | —— | 3 | 10 | —— |
| 1.6mm V-2 | 3 | 3.5 | —— | 3 | 3.5 | —— | 3.5 | 3.5 | —— | 3.5 | 10 | —— | |
| 3.2mm V-2 | 3 | 3.5 | —— | 3 | 3.5 | —— | 3.5 | 3.5 | —— | 3.5 | 10 | —— | |
| 0.8mm V-Z | 0.8 | 1 | —— | 0.8 | 1 | —— | 1 | 1 | —— | 1 | 6 | —— | |
| Ho-pp | 1.6mm V-2 | 0.9 | 1.2 | —— | 0.9 | 1.2 | —— | 1 | 1.2 | —— | 1 | 6 | —— |
| 3.2mm V-2 | 1 | 1.3 | —— | 1 | 1.3 | —— | 1 | 1.3 | —— | 1 | 6 | —— | |
| Remark | Some fillers will affect flame retardancy(such as calcium carbonate, magnesium carbonate, etc.)It is recommended to add barium sulfate, mica powder, glass beads, etc. Talc powder should be of high silicon content. The combination of strong shearing screws is not recommended for screw shearing; There is no vacuum or low vacuum in the extrusion process. |
||||||||||||
Manufacturing Facility in XUSEN
Professional XS-FR-8800 Series / Flame Retardant For PP V2 manufacturer in China, We currently achieved an annual production capacity of 12,000 tons. We can also OEM, simply wholesale XS-FR-8800 Series / Flame Retardant For PP V2 direct from manufacturer. We have our own production workshops and warehouses, equipped with complete production and quality inspection equipment.
The Versatile World of Polyamides (PA) Polyamides (PA), commonly known as nylons, are a family of synthetic polymers that have fundamentally shaped modern engineering and manufacturing. From the tough...
READ MOREImagine a world where everything, from the wiring in your walls to the plastic casing of your TV, caught fire easily. Sounds terrifying, right? Thankfully, a quiet hero works behind the scenes to prev...
READ MOREAmmonium polyphosphate (APP) is a versatile, halogen-free compound that has emerged as a crucial component in modern fire safety and sustainable agriculture. This inorganic salt of polyphosphoric acid...
READ MORE